Description
Deepjyoti NS40 PE 100 HDPE Pipes are manufactured to Nepal Standard NS-40:2042 using premium PE 100 virgin polymer. Available from 16mm to 200mm OD across pressure ratings PN4 to PN20, these pipes offer a 50+ year design life with excellent corrosion resistance and smooth internal flow.
General Specifications
| Parameter | Details |
|---|---|
| Standard | NS-40:2042 (Nepal Bureau of Standards) |
| Material | PE 100 Virgin Polymer (MRS: 10 MPa) |
| OD Size Range | 16mm to 200mm |
| Pressure Classes | PN4, PN5, PN6, PN8, PN10, PN12.5, PN16, PN20 |
| Pipe Colour | Black (UV stabilised) |
| Density | 0.955 g/cm³ |
| Design Life | 50+ years |
Pressure Rating & SDR Reference
| PN Rating | SDR | Wall Thickness Formula |
|---|---|---|
| PN 4 | SDR 33 | OD ÷ 33 (min. 1.8mm) |
| PN 5 | SDR 26 | OD ÷ 26 (min. 1.8mm) |
| PN 6 | SDR 21 | OD ÷ 21 (min. 1.8mm) |
| PN 8 | SDR 17 | OD ÷ 17 |
| PN 10 | SDR 13.6 | OD ÷ 13.6 |
| PN 12.5 | SDR 11 | OD ÷ 11 |
| PN 16 | SDR 9 | OD ÷ 9 |
| PN 20 | SDR 7.4 | OD ÷ 7.4 |
Wall Thickness & Weight – PN 10 (SDR 13.6)
| OD (mm) | Wall Thickness (mm) | Inner Dia. (mm) | Weight (kg/m) |
|---|---|---|---|
| 16 | 1.80 | 12.4 | 0.076 |
| 20 | 1.80 | 16.4 | 0.098 |
| 25 | 1.84 | 21.3 | 0.127 |
| 32 | 2.35 | 27.3 | 0.207 |
| 40 | 2.94 | 34.1 | 0.323 |
| 50 | 3.68 | 42.6 | 0.506 |
| 63 | 4.63 | 53.7 | 0.804 |
| 75 | 5.51 | 64.0 | 1.139 |
| 90 | 6.62 | 76.8 | 1.641 |
| 110 | 8.09 | 93.8 | 2.449 |
| 125 | 9.19 | 106.6 | 3.162 |
| 140 | 10.29 | 119.4 | 3.965 |
| 160 | 11.76 | 136.5 | 5.178 |
| 180 | 13.24 | 153.5 | 6.561 |
| 200 | 14.71 | 170.6 | 8.094 |
Here’s what makes them reliable:
-
High Pressure Resistance (NS40 Grade) – Handles demanding water flow systems with confidence.
-
Flexible Yet Strong – Bends without breaking, reducing joints and leakage risk.
-
Corrosion-Free – No rust, no scaling unlike metal pipes.
-
Smooth Inner Surface – Better flow efficiency and less friction loss.
-
Long Life Span – Built for 50+ years of underground use.
-
Weather Resistant – Performs reliably in Nepal’s heat, cold, and monsoon conditions.


Reviews
There are no reviews yet.